REGN. NO. - 2023255 UDISE Code - 18270414202
OUR FEES STRUCTURE: (Approximately 40% Discount is going on)
Class Admission Fee Discounted Fee Monthly Fee
Preparatory 8500 6000 1200
Nursery 9500 7000 1200
KG 10500 8000 1200
I 14000 11000 1200
II 14000 12000 1300
III 15000 13000 1300
IV 15000 13500 1300
V 15000 14000 1400
VI 16000 14000 1400
VII 16000 14000 1400
VIII 18000 16000 1500
IX 18000 16000 1500
X 18000 16000 1500
XI Science (State Board) 25000 20000 2700
XI Commerce (State Board) 17000 15000 1500
XI Arts (State Board) 17000 15000 1500
XII Science (State Board) 25000 20000 2700
XII Commerce (State Board) 17000 15000 1500
XII Arts (State Board) 17000 15000 1500
For XI/XII CBSE, Registration Fee of ₹20,000/Year Extra.
For IX/X CBSE, Registration Fee of ₹13,000/Year Extra.
Admission Open For 2026-2027